<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Usability</title>
	<atom:link href="http://www.optimalusability.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimalusability.com</link>
	<description>People before technology</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Quotes from Webstock 2012</title>
		<link>http://www.optimalusability.com/2012/02/quotes-from-webstock-2012/</link>
		<comments>http://www.optimalusability.com/2012/02/quotes-from-webstock-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:06:01 +0000</pubDate>
		<dc:creator>Trent Mankelow</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3077</guid>
		<description><![CDATA[By Trent Mankelow Going to Webstock is like eating breakfast. A very large breakfast. Think crispy hash browns, creamy mushrooms, plump poached eggs, grainy toast, small but perfectly formed sausages. And slow-roasted tomatoes. And hollandaise. Of course, the trouble with so much food is the inevitable food coma that follows. So it is with Webstock [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/02/quotes-from-webstock-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your brand gets in the way</title>
		<link>http://www.optimalusability.com/2012/01/when-your-brand-gets-in-the-way/</link>
		<comments>http://www.optimalusability.com/2012/01/when-your-brand-gets-in-the-way/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:57:35 +0000</pubDate>
		<dc:creator>Adeline Salkeld-Blears</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Visual design]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3023</guid>
		<description><![CDATA[You’ve finally got your new brand sorted. It’s taken ages, you’ve had multiple shouting matches with your branding agency, but it was all worth it in the end. Just look at that brand – it’s awesome, it’s different from anything else, it’s a work of art. Now you must lock it down into a document, [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/01/when-your-brand-gets-in-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Mobile Usability Testing</title>
		<link>http://www.optimalusability.com/2012/01/10-tips-for-mobile-usability-testing/</link>
		<comments>http://www.optimalusability.com/2012/01/10-tips-for-mobile-usability-testing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:42:33 +0000</pubDate>
		<dc:creator>Trent Mankelow</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User Testing]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3043</guid>
		<description><![CDATA[By Trent Mankelow The first time we conducted usability testing on a mobile device was in 2005 for Vodafone. The technology we used to run the testing was primitive, complicated and fragile. Here are a couple of photos to show you what the setup was like. These days, our approach to mobile usability testing is [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/01/10-tips-for-mobile-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchnotes</title>
		<link>http://www.optimalusability.com/2012/01/sketchnotes/</link>
		<comments>http://www.optimalusability.com/2012/01/sketchnotes/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:16:26 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[Usability Tools]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[design-led organisation]]></category>
		<category><![CDATA[Service design]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2966</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/01/sketchnotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data December &#8211; 22 Useful Statistics to end 2011</title>
		<link>http://www.optimalusability.com/2011/12/data-december-22-useful-statistics-to-end-2011/</link>
		<comments>http://www.optimalusability.com/2011/12/data-december-22-useful-statistics-to-end-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:04:54 +0000</pubDate>
		<dc:creator>Trent Mankelow</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2995</guid>
		<description><![CDATA[By Trent Mankelow My wife and I went out to dinner recently, and I couldn’t help but notice the couple at the adjacent table both using iPads in-between forking food into their mouths. I’m not passing judgment – I think that smart phones, widespread broadband, and social media are all changing the way I behave [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/12/data-december-22-useful-statistics-to-end-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing away the stress</title>
		<link>http://www.optimalusability.com/2011/11/designing-away-the-stress/</link>
		<comments>http://www.optimalusability.com/2011/11/designing-away-the-stress/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:28:38 +0000</pubDate>
		<dc:creator>Philip Cockrell</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2873</guid>
		<description><![CDATA[Are all those mundane, admin tasks sucking your time and getting you down? User-centred design might be that elusive but effective answer. Have you ever drifted into a kind of zen-like state when you were mowing the lawns? All of a sudden the lawns are freshly mown; what were you thinking about? Or when your [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/11/designing-away-the-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the tournament</title>
		<link>http://www.optimalusability.com/2011/11/winning-the-tournament/</link>
		<comments>http://www.optimalusability.com/2011/11/winning-the-tournament/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:53:46 +0000</pubDate>
		<dc:creator>adminoptimal</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2863</guid>
		<description><![CDATA[By Shailesh Manga I recently relocated to the US of A so watched the All Blacks win the Rugby World Cup from afar.  It was not only nerve-racking but a good reminder about the importance of not just having a game plan, but a plan for the entire tournament. This is not just a necessity [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/11/winning-the-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I See What You See</title>
		<link>http://www.optimalusability.com/2011/10/i-see-what-you-see/</link>
		<comments>http://www.optimalusability.com/2011/10/i-see-what-you-see/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:42:42 +0000</pubDate>
		<dc:creator>Annika Naschitzki</dc:creator>
				<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Usability Tools]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2795</guid>
		<description><![CDATA[Where’s Wally…? I used to spend ages looking for him, didn’t you too? It would start as a fun game: Sure, I’ll find him in no time, it can’t be that hard! But after searching for a while, it could get pretty frustrating: You KNEW he was there, somewhere on that jam-packed beach. You even [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/10/i-see-what-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience down under &#8211; UX Australia 2011</title>
		<link>http://www.optimalusability.com/2011/10/experience-down-under-ux-australia-2011/</link>
		<comments>http://www.optimalusability.com/2011/10/experience-down-under-ux-australia-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:08:03 +0000</pubDate>
		<dc:creator>Leif Roy</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2782</guid>
		<description><![CDATA[In late August I attended the third annual UX Australia conference in Sydney. The conference was well organised, enjoyable, informative, and peppered with a great mix of both local and international speakers. Topics were varied and covered the full breadth of the UX discipline, from designing for mobile to UX design in surgical environments. There [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/10/experience-down-under-ux-australia-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing to overcome behaviour barriers</title>
		<link>http://www.optimalusability.com/2011/09/designing-to-overcome-behaviour-barriers/</link>
		<comments>http://www.optimalusability.com/2011/09/designing-to-overcome-behaviour-barriers/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:24:01 +0000</pubDate>
		<dc:creator>Caroline Jones</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2713</guid>
		<description><![CDATA[People are creatures of habit and this can introduce challenges should you want them to adopt a new behaviour. We all start forming and evolving our behaviours from the time we are born, and each of us will respond to different stimuli in our own unique way. Some of us can’t start their day without [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/09/designing-to-overcome-behaviour-barriers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lost in translation: Bridging the gap between interaction &amp; visual design</title>
		<link>http://www.optimalusability.com/2011/08/lost-in-translation-bridging-the-gap-between-interaction-visual-design/</link>
		<comments>http://www.optimalusability.com/2011/08/lost-in-translation-bridging-the-gap-between-interaction-visual-design/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:08:31 +0000</pubDate>
		<dc:creator>Adeline Salkeld-Blears</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Visual design]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2572</guid>
		<description><![CDATA[Something that I have noticed while working in the UX industry is that sometimes it feels like interaction designers are from Mars and visual designers are from Venus. Often during user-centred design projects there is a lack of understanding between the two species, which can have a huge effect on the overall success of a [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/08/lost-in-translation-bridging-the-gap-between-interaction-visual-design/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

