<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optimal Usability</title>
	<atom:link href="http://www.optimalusability.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimalusability.com</link>
	<description>People before technology</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:15:00 +1300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Sketchnotes by Anonymous</title>
		<link>http://www.optimalusability.com/2012/01/sketchnotes/#comment-33</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Jan 2012 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=2966#comment-33</guid>
		<description>Genius...</description>
		<content:encoded><![CDATA[<p>Genius&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 19 Interesting Facts About Human Behaviour by Anonymous</title>
		<link>http://www.optimalusability.com/2010/12/19-interesting-facts-about-human-behaviour/#comment-31</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Dec 2011 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=1460#comment-31</guid>
		<description>Hello,
It&#039;s Christmas! I need a break, son won&#039;t be back until 9th January. See you afterwards or if it is really urgent call my mobile number but I may not get back to you! Martin
021 916 800</description>
		<content:encoded><![CDATA[<p>Hello,<br />
It&#8217;s Christmas! I need a break, son won&#8217;t be back until 9th January. See you afterwards or if it is really urgent call my mobile number but I may not get back to you! Martin<br />
021 916 800</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 19 Interesting Facts About Human Behaviour by Sonika</title>
		<link>http://www.optimalusability.com/2010/12/19-interesting-facts-about-human-behaviour/#comment-30</link>
		<dc:creator>Sonika</dc:creator>
		<pubDate>Mon, 26 Dec 2011 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=1460#comment-30</guid>
		<description>thanks Martin but do explain n me wen u return. Merry Christmas!!!!!!!! - sonika</description>
		<content:encoded><![CDATA[<p>thanks Martin but do explain n me wen u return. Merry Christmas!!!!!!!! &#8211; sonika</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 19 Interesting Facts About Human Behaviour by Anonymous</title>
		<link>http://www.optimalusability.com/2010/12/19-interesting-facts-about-human-behaviour/#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Dec 2011 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=1460#comment-29</guid>
		<description>Hello,
It&#039;s Christmas! I need a break, son won&#039;t be back until 9th January. See you afterwards or if it is really urgent call my mobile number but I may not get back to you! Martin
021 916 800</description>
		<content:encoded><![CDATA[<p>Hello,<br />
It&#8217;s Christmas! I need a break, son won&#8217;t be back until 9th January. See you afterwards or if it is really urgent call my mobile number but I may not get back to you! Martin<br />
021 916 800</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 19 Interesting Facts About Human Behaviour by Sonika</title>
		<link>http://www.optimalusability.com/2010/12/19-interesting-facts-about-human-behaviour/#comment-28</link>
		<dc:creator>Sonika</dc:creator>
		<pubDate>Mon, 26 Dec 2011 08:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=1460#comment-28</guid>
		<description>its suprising to knw some of the facts still i m not satisfied with the last one</description>
		<content:encoded><![CDATA[<p>its suprising to knw some of the facts still i m not satisfied with the last one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience down under &#8211; UX Australia 2011 by Daniel Szuc</title>
		<link>http://www.optimalusability.com/2011/10/experience-down-under-ux-australia-2011/#comment-26</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Sat, 08 Oct 2011 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=2782#comment-26</guid>
		<description>Good stuff!</description>
		<content:encoded><![CDATA[<p>Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing to overcome behaviour barriers by Blake Lough</title>
		<link>http://www.optimalusability.com/2011/09/designing-to-overcome-behaviour-barriers/#comment-25</link>
		<dc:creator>Blake Lough</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=2713#comment-25</guid>
		<description>nice article</description>
		<content:encoded><![CDATA[<p>nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing to overcome behaviour barriers by Daniel Szuc</title>
		<link>http://www.optimalusability.com/2011/09/designing-to-overcome-behaviour-barriers/#comment-23</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=2713#comment-23</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing the right mountain to climb by Bayu Yunantias Amus</title>
		<link>http://www.optimalusability.com/2011/06/choosing-the-right-mountain-to-climb/#comment-21</link>
		<dc:creator>Bayu Yunantias Amus</dc:creator>
		<pubDate>Wed, 21 Sep 2011 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=2273#comment-21</guid>
		<description>I believe this is something designers need to do regularly, and early -- it should be exercised even by students of design studies also</description>
		<content:encoded><![CDATA[<p>I believe this is something designers need to do regularly, and early &#8212; it should be exercised even by students of design studies also</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost in translation: Bridging the gap between interaction &amp; visual design by Adeline Salkeld-Blears</title>
		<link>http://www.optimalusability.com/2011/08/lost-in-translation-bridging-the-gap-between-interaction-visual-design/#comment-20</link>
		<dc:creator>Adeline Salkeld-Blears</dc:creator>
		<pubDate>Sun, 28 Aug 2011 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=2572#comment-20</guid>
		<description>I totally agree with you there. Having to stand up for your design when you don&#039;t have any empirical evidence is incredibly difficult and I&#039;ve had it happen to me on numerous occasions. Hopefully by testing your visual designs it gives you more of a leg to stand on when these kind of discussions come up.</description>
		<content:encoded><![CDATA[<p>I totally agree with you there. Having to stand up for your design when you don&#8217;t have any empirical evidence is incredibly difficult and I&#8217;ve had it happen to me on numerous occasions. Hopefully by testing your visual designs it gives you more of a leg to stand on when these kind of discussions come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost in translation: Bridging the gap between interaction &amp; visual design by Anonymous</title>
		<link>http://www.optimalusability.com/2011/08/lost-in-translation-bridging-the-gap-between-interaction-visual-design/#comment-19</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Aug 2011 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimalusability.com/?p=2572#comment-19</guid>
		<description>Ironically, we have had the reverse situation where the red corporate colours were used for the &#039;go forward&#039; options and the &#039;cancel/go back&#039; options were grey. 
The skill of the visual designer is to pretty much always apply the brand in a manner that is sympathetic to the users&#039; needs. The skill of the UX designer is realising that not every UI problem is black and white (or green and red...) ^M</description>
		<content:encoded><![CDATA[<p>Ironically, we have had the reverse situation where the red corporate colours were used for the &#8216;go forward&#8217; options and the &#8216;cancel/go back&#8217; options were grey.<br />
The skill of the visual designer is to pretty much always apply the brand in a manner that is sympathetic to the users&#8217; needs. The skill of the UX designer is realising that not every UI problem is black and white (or green and red&#8230;) ^M</p>
]]></content:encoded>
	</item>
</channel>
</rss>

