<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Usability &#187; Blog</title>
	<atom:link href="http://www.optimalusability.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimalusability.com</link>
	<description>People before technology</description>
	<lastBuildDate>Wed, 16 May 2012 04:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UX London 2012 vs. Service Design 2012</title>
		<link>http://www.optimalusability.com/2012/05/ux-london-2012-vs-service-design-2012/</link>
		<comments>http://www.optimalusability.com/2012/05/ux-london-2012-vs-service-design-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:11:13 +0000</pubDate>
		<dc:creator>Trent Mankelow</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Leif Roy]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Service Design 2012]]></category>
		<category><![CDATA[trent mankelow]]></category>
		<category><![CDATA[UX London]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3401</guid>
		<description><![CDATA[By Leif Roy and Trent Mankelow In April and May, we spoke at and attended two conferences on opposite sides of the globe – UX London 2012 in London and Service Design 2012 in Melbourne. Here are our highlights. Service Design 2012 Attended by Trent Mankelow I liked the intimate feel of this conference. With [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/05/ux-london-2012-vs-service-design-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to put the ‘real’ in ‘realistic’ user testing – 10 tips</title>
		<link>http://www.optimalusability.com/2012/05/how-to-put-the-real-in-realistic-user-testing-10-tips/</link>
		<comments>http://www.optimalusability.com/2012/05/how-to-put-the-real-in-realistic-user-testing-10-tips/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:43:10 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3252</guid>
		<description><![CDATA[The opportunity doesn’t arise for every user testing project, but occasionally the perfect project emerges that is a great candidate for more realistic user testing. Generally user testing participants are pretty good at suspending disbelief and engaging with ‘make believe’ type tasks in a session, but seeing participants in a more realistic situation definitely returns [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/05/how-to-put-the-real-in-realistic-user-testing-10-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating smarter ideas</title>
		<link>http://www.optimalusability.com/2012/04/generating-smarter-ideas/</link>
		<comments>http://www.optimalusability.com/2012/04/generating-smarter-ideas/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:18:44 +0000</pubDate>
		<dc:creator>Kelly Ann</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3118</guid>
		<description><![CDATA[Out for lunch with a friend one afternoon, I happened to mention the term ‘critical design’. To my surprise she laughed and asked if I had made it up. This lead me to thinking about what critical design actually is and how can it be used to inform design thinking. What is critical design? Anthony [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/04/generating-smarter-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector innovation. Pfft. Right?</title>
		<link>http://www.optimalusability.com/2012/03/public-sector-innovation-pfft-right/</link>
		<comments>http://www.optimalusability.com/2012/03/public-sector-innovation-pfft-right/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:59:54 +0000</pubDate>
		<dc:creator>adminoptimal</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3103</guid>
		<description><![CDATA[By Kris Nygren If someone had told me last year that the most innovative initiative we would be involved with in 2012 would be conceived by ACC, I would probably have laughed it off. Yet, for the past four months we’ve been involved with ACC’s Idea Nation initiative and it’s shaping up to be one [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/03/public-sector-innovation-pfft-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quotes from Webstock 2012</title>
		<link>http://www.optimalusability.com/2012/02/quotes-from-webstock-2012/</link>
		<comments>http://www.optimalusability.com/2012/02/quotes-from-webstock-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:06:01 +0000</pubDate>
		<dc:creator>Trent Mankelow</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3077</guid>
		<description><![CDATA[By Trent Mankelow Going to Webstock is like eating breakfast. A very large breakfast. Think crispy hash browns, creamy mushrooms, plump poached eggs, grainy toast, small but perfectly formed sausages. And slow-roasted tomatoes. And hollandaise. Of course, the trouble with so much food is the inevitable food coma that follows. So it is with Webstock [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/02/quotes-from-webstock-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When your brand gets in the way</title>
		<link>http://www.optimalusability.com/2012/01/when-your-brand-gets-in-the-way/</link>
		<comments>http://www.optimalusability.com/2012/01/when-your-brand-gets-in-the-way/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:57:35 +0000</pubDate>
		<dc:creator>Adeline Salkeld-Blears</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Visual design]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3023</guid>
		<description><![CDATA[You’ve finally got your new brand sorted. It’s taken ages, you’ve had multiple shouting matches with your branding agency, but it was all worth it in the end. Just look at that brand – it’s awesome, it’s different from anything else, it’s a work of art. Now you must lock it down into a document, [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/01/when-your-brand-gets-in-the-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Tips for Mobile Usability Testing</title>
		<link>http://www.optimalusability.com/2012/01/10-tips-for-mobile-usability-testing/</link>
		<comments>http://www.optimalusability.com/2012/01/10-tips-for-mobile-usability-testing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:42:33 +0000</pubDate>
		<dc:creator>Trent Mankelow</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User Testing]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=3043</guid>
		<description><![CDATA[By Trent Mankelow The first time we conducted usability testing on a mobile device was in 2005 for Vodafone. The technology we used to run the testing was primitive, complicated and fragile. Here are a couple of photos to show you what the setup was like. These days, our approach to mobile usability testing is [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/01/10-tips-for-mobile-usability-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketchnotes</title>
		<link>http://www.optimalusability.com/2012/01/sketchnotes/</link>
		<comments>http://www.optimalusability.com/2012/01/sketchnotes/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:16:26 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[Usability Tools]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Visual design]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[design-led organisation]]></category>
		<category><![CDATA[Service design]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2966</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2012/01/sketchnotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data December &#8211; 22 Useful Statistics to end 2011</title>
		<link>http://www.optimalusability.com/2011/12/data-december-22-useful-statistics-to-end-2011/</link>
		<comments>http://www.optimalusability.com/2011/12/data-december-22-useful-statistics-to-end-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:04:54 +0000</pubDate>
		<dc:creator>Trent Mankelow</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2995</guid>
		<description><![CDATA[By Trent Mankelow My wife and I went out to dinner recently, and I couldn’t help but notice the couple at the adjacent table both using iPads in-between forking food into their mouths. I’m not passing judgment – I think that smart phones, widespread broadband, and social media are all changing the way I behave [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/12/data-december-22-useful-statistics-to-end-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing away the stress</title>
		<link>http://www.optimalusability.com/2011/11/designing-away-the-stress/</link>
		<comments>http://www.optimalusability.com/2011/11/designing-away-the-stress/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:28:38 +0000</pubDate>
		<dc:creator>Philip Cockrell</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2873</guid>
		<description><![CDATA[Are all those mundane, admin tasks sucking your time and getting you down? User-centred design might be that elusive but effective answer. Have you ever drifted into a kind of zen-like state when you were mowing the lawns? All of a sudden the lawns are freshly mown; what were you thinking about? Or when your [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/11/designing-away-the-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the tournament</title>
		<link>http://www.optimalusability.com/2011/11/winning-the-tournament/</link>
		<comments>http://www.optimalusability.com/2011/11/winning-the-tournament/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:53:46 +0000</pubDate>
		<dc:creator>adminoptimal</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.optimalusability.com/?p=2863</guid>
		<description><![CDATA[By Shailesh Manga I recently relocated to the US of A so watched the All Blacks win the Rugby World Cup from afar.  It was not only nerve-racking but a good reminder about the importance of not just having a game plan, but a plan for the entire tournament. This is not just a necessity [...]]]></description>
		<wfw:commentRss>http://www.optimalusability.com/2011/11/winning-the-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

